- Application:
To bevel edgebandings.
- Machine:
Single or double-sided edgebanding machines.
- Workpiece material:
Plastic, softwood, hardwood and veneer edgebander.
- Technical information:
DP tipped tools with cylindrical bore, HSK 25 R or HSK 32 adaptor for FK aggregates.
Machine |
D
mm
|
SB
mm
|
BO
mm
| Type | Z | QAL |
FAW
°
|
ID
RH
|
ID
LH
|
---|---|---|---|---|---|---|---|---|---|
Biesse | 67,2 | 9 | 16 DKN | 5 | 6 | DP | 25° | ||
Biesse | 67,2 | 9 | 20 DKN | 5 | 6 | DP | 25° | ||
Biesse | 68 | 9 | 16 DKN | 5 | 6 | DP | 45° | ||
Biesse | 68 | 9 | 20 DKN | 5 | 6 | DP | 45° | ||
Biesse | 80 | 10,5 | 16 DKN | 6 | 4 | DP | 15° | ||
Holz-Her 1825 | 52 | 6 | 16 DKN | 3 | 2 | DP | 15° | ||
Holz-Her 1832 | 53 | 8 | 16 DKN | 3 | 3 | DP | 15° | ||
Holz-Her 1832 | 56 | 5 | 16 DKN | 3 | 3 | DP | 45° | ||
Holz-Her 1833 | 72,5 | 8 | 20 DKN | 4 | 4 | DP | 45° | ||
Homag | 62 | 5 | HSK 32 | 2 | 6 | DP | 45° | ||
Homag | 62 | 5 | HSK 32 | 2 | 6 | DP | 30° | ||
Homag | 62 | 5 | HSK 32 | 2 | 6 | DP | 20° | ||
Homag | 62 | 5 | HSK 32 | 2 | 4 | DP | 20° | ||
Homag | 75 | 8 | HSK 25 R | 1 | 4 | DP | 20° | ||
IMA | 75 | 8 | HSK 25 R | 1 | 4 | DP | 20° | ||
Stefani | 70 | 5 | 12 DKN | 3 | 4 | DP | 20° |
- Machine: Make of machine
- D: Diameter
- SB: Cutting width
- BO: Bore diameter / interface
- Z: Number of teeth
- QAL: Cutting material
- FAW: Bevel angle
available from stock
available at short notice